UC Davis Clery Act Statistics for 2005, 2006 & 2007
The following statistics, provided in compliance with the Jeanne Clery Disclosure of Campus 
Security Policy and Campus Crime Statistics Act, are for your information.  These statistics are 
compiled annually by the University of California, Davis.  
Grand Total
(all locations)
Criminal offenses 2005 2006 2007
a. Non-negligent manslaughter  0 0 0
b. Negligent manslaughter   0 0 0
c. Sex offenses - Forcible  48 68 69
d. Sex offenses - Non-forcible 2 0 3
e. Robbery  13 9 25
f. Aggravated assault  12 17 9
g. Burglary  90 99 122
h. Motor vehicle theft  37 38 27
i. Arson  2 0 5
Other Arrests &       
Disciplinary Actions 2005 2006 2007
1. Weapons Arrests 14 17 14
2. Drug Arrests 102 81 119
3. Liquor Arrests 1 7 22
4. Weapons Disciplinary Actions 1 2 1
5. Drug Disciplinary Actions 31 45 34
6. Liquor Disciplinary Actions 180 312 269
       
Hate Crimes 2005 2006 2007
a. Non-negligent manslaughter  0 0 0
b. Negligent manslaughter  0 0 0
c. Sex offenses - Forcible   0 0 0
d. Sex offenses - Non-forcible 0 0 0
e. Robbery  0 0 0
f. Aggravated assault  0 0 0
g. Burglary  0 0 0
h. Motor vehicle theft  0 0 0
i. Arson  0 0 0
j. Other crimes (Race) 0 0 1
Main Campus at Davis
   Student
Residences
Other
On Campus
Subtotal
On Campus
Adjacent Public Property Subtotal
Main Campus
Criminal offenses 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007
a. Non-negligent manslaughter  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
b. Negligent manslaughter   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c. Sex offenses - Forcible  25 27 32 8 11 9 33 38 41 1 3 3 34 41 44
d. Sex offenses - Non-forcible 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0
e. Robbery  0 2 2 1 3 6 1 5 8 0 0 2 1 5 10
f. Aggravated assault  3 5 2 0 1 2 3 6 4 0 0 0 3 6 4
g. Burglary  17 22 22 34 53 50 51 75 72 0 0 1 51 75 73
h. Motor vehicle theft  1 0 0 14 15 5 15 15 5 0 0 0 15 15 5
i. Arson  0 0 1 1 0 1 1 0 2 0 0 1 1 0 3
Other Arrests &                               
Disciplinary Actions 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007
1. Weapons Arrests 0 4 1 1 0 2 1 4 3 0 0 0 1 4 3
2. Drug Arrests 2 7 9 11 9 6 13 16 15 3 2 10 16 18 25
3. Liquor Arrests 0 3 8 0 2 1 0 5 9 0 1 10 0 6 19
4. Weapons Disciplinary Actions 0 1 1 1 1 0 1 2 1 0 0 0 1 2 1
5. Drug Disciplinary Actions 25 42 31 1 2 1 26 44 32 0 0 2 26 44 34
6. Liquor Disciplinary Actions 176 310 264 4 2 4 180 312 268 0 0 0 180 312 268
                           
Hate Crimes 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007
a. Non-negligent manslaughter  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
b. Negligent manslaughter  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c. Sex offenses - Forcible   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
d. Sex offenses - Non-forcible 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e. Robbery  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
f. Aggravated assault  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
g. Burglary  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
h. Motor vehicle theft  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
i. Arson  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
j. Other crimes (Race) 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Medical Center at Sacramento
   Medical Center Adjacent Public Property Subtotal
Criminal offenses 2005 2006 2007 2005 2006 2007 2005 2006 2007
a. Non-negligent manslaughter  0 0 0 0 0 0 0 0 0
b. Negligent manslaughter   0 0 0 0 0 0 0 0 0
c. Sex offenses - Forcible  4 7 7 0 3 0 4 10 7
d. Sex offenses - Non-forcible 1 0 3 0 0 0 1 0 3
e. Robbery  0 0 9 9 4 4 9 4 13
f. Aggravated assault  5 8 2 4 1 2 9 9 4
g. Burglary  12 10 42 5 3 0 17 13 42
h. Motor vehicle theft  12 8 13 3 9 5 15 17 18
i. Arson  0 0 2 0 0 0 0 0 2
Other Arrests &               
Disciplinary Actions 2005 2006 2007 2005 2006 2007 2005 2006 2007
1. Weapons Arrests 10 7 9 3 6 0 13 13 9
2. Drug Arrests 49 21 26 30 37 58 79 58 84
3. Liquor Arrests 0 1 0 0 0 3 0 1 3
4. Weapons Disciplinary Actions 0 0 0 0 0 0 0 0 0
5. Drug Disciplinary Actions 0 0 0 0 0 0 0 0 0
6. Liquor Disciplinary Actions 0 0 0 0 0 0 0 0 0
               
Hate Crimes 2005 2006 2007 2005 2006 2007 2005 2006 2007
a. Non-negligent manslaughter  0 0 0 0 0 0 0 0 0
b. Negligent manslaughter  0 0 0 0 0 0 0 0 0
c. Sex offenses - Forcible   0 0 0 0 0 0 0 0 0
d. Sex offenses - Non-forcible 0 0 0 0 0 0 0 0 0
e. Robbery  0 0 0 0 0 0 0 0 0
f. Aggravated assault  0 0 0 0 0 0 0 0 0
g. Burglary  0 0 0 0 0 0 0 0 0
h. Motor vehicle theft  0 0 0 0 0 0 0 0 0
i. Arson  0 0 0 0 0 0 0 0 0
j. Other crimes 0 0 0 0 0 0 0 0 0
Non-Campus but Affiliated
    
Criminal offenses 2005 2006 2007
a. Non-negligent manslaughter  0 0 0
b. Negligent manslaughter   0 0 0
c. Sex offenses - Forcible  10 17 18
d. Sex offenses - Non-forcible 0 0 0
e. Robbery  3 0 2
f. Aggravated assault  0 2 1
g. Burglary  22 11 7
h. Motor vehicle theft  7 6 4
i. Arson  1 0 0
Other Arrests &     
Disciplinary Actions 2005 2006 2007
1. Weapons Arrests 0 0 2
2. Drug Arrests 7 5 10
3. Liquor Arrests 1 0 0
4. Weapons Disciplinary Actions 0 0 0
5. Drug Disciplinary Actions 5 1 0
6. Liquor Disciplinary Actions 0 0 1
     
Hate Crimes 2005 2006 2007
a. Non-negligent manslaughter  0 0 0
b. Negligent manslaughter  0 0 0
c. Sex offenses - Forcible   0 0 0
d. Sex offenses - Non-forcible 0 0 0
e. Robbery  0 0 0
f. Aggravated assault  0 0 0
g. Burglary  0 0 0
h. Motor vehicle theft  0 0 0